Call Toll-Free: 1.888.474.1001

Translation by Google (disclaimer)

Home

News

Media Center

FAQ

Search

Fund Advisor Login

Bars Dealer Login

Contact Us

Currency Current Change %
EUR / USD 1.3250 +0.0001 +0.01
USD / JPY 80.2182 -0.0773 -0.10
GBP / USD 1.5667 -0.0003 -0.02
USD / CHF 0.9101 +0.0001 +0.01
AUD / USD 1.0626 -0.0012 -0.11
USD / CAD 0.9998 -0.0002 -0.02
Metal Current Change %
Gold USD 1,773.83 +16.59 +0.94
Gold CAD 1,773.48 +16.59 +0.94
Silver USD 34.33 +0.05 +0.15
Silver CAD 34.32 +0.05 +0.15
Platinum USD 1,720.02 +32.02 +1.90
Platinum CAD 1,719.68 +32.01 +1.90
Index Current Change %
TSX 12,701.26 +62.06 +0.49
DJIA 12,938.67 -27.55 -0.21
Nasdaq 2,933.17 -9.60 -0.33
S&P 500 1,357.66 -4.45 -0.33
XAU 201.28 +3.33 +1.68
HUI 545.79 +10.73 +2.01
USD Index 79.20 -0.01 -0.02
WTI Crude Oil USD 105.85 -0.16 -0.15

$ USD  |  

USD CAD AUD EUR GBP ARS CNY INR RUB JPY ZAR CHF SEK
Metals & Oil Indices Currencies

© Copyright 2003- Bullion Management Group Inc. All rights reserved.